Reporting
Financial overview
In fiscal year 2021, the committed financial resources of the Wyss Academy for Nature were not fully used. New and ongoing projects did not advance as quickly as desired and recruitment of the research and innovation teams took longer than expected. Other reasons were unforeseen complexities in setting up the global hubs during the Covid-19 pandemic. For this reason, the Wyss Academy posted ordinary earnings of CHF 10.89 million.
Finances
Funding 2020–2029
in million CHF
Funding 2020–2021
in million CHF
in million CHF | |||||||
---|---|---|---|---|---|---|---|
Donor | Purpose |
Overall Committed |
Average per year |
Up to 2020 |
Income 2021 |
Total |
Remaining commitement 2022-2029 |
Wyss Foundation | Grant | 100.00 | 10.00 | 10.00 | 10.00 | 20.00 | 80.00 |
Canton of Bern | Implementation program | 30.00 | 3.00 | 0.57 | 1.91 | 2.48 | 27.52 |
State contribution | 17.00 | 1.70 | 1.70 | 1.70 | 3.40 | 13.60 | |
Premises (in kind) | 3.00 | 0.30 | 0.30 | 0.30 | 0.60 | 2.40 | |
University of Bern | University contribution | 30.00 | 3.00 | 3.00 | 3.00 | 6.00 | 24.00 |
Tied funds | 17.00 | 1.70 | 1.73 | 1.25 | 2.97 | 14.03 | |
SDC (2020–2023) | 3.00 | 0.30 | 0.28 | 0.75 | 1.03 | 1.98 | |
Total | 200.00 | 20.00 | 17.57 | 18.91 | 36.48 | 163.52 |
Income Statement
CHF | |
---|---|
Donor contributions | 17,000,000 |
Income for implementation program Bern Hub | 1,908,847 |
Other thrid party funding for implementation program Bern Hub | 121,067 |
Other third-party funding for projects, research and services | 127,441 |
Other operating income | 9,141 |
Total operating income | 19,166,496 |
Project expenses | -3,728,068 |
Personnel expenses | -3,483,439 |
Other operating expenses | -907,052 |
Depreciation of tangible assets | -109,493 |
Amortization on intangible assets | -50,858 |
Financial result | -2,530 |
Total expenses | -8,281,440 |
Result of the year | 10,885,056 |
Balance Sheet
Assets | CHF |
---|---|
Cash and cash equivalents | 2,385,256 |
Current financial assets | 23,779,090 |
Receivables from services | 958,848 |
Other short-term receivables | 83,427 |
Advance payments Regional Hubs | 160,898 |
Prepayments and accrued income | 264,439 |
Current assets | 27,631,958 |
Tangible fixed assets | 446,590 |
Intangible assets | 314,232 |
Non-current assets | 760,822 |
Total assets | 28,392,780 |
Liabilities and foundation capital | CHF |
---|---|
Payables from goods and services | 951,518 |
Accrued liabilities and deferred income | 2,061,785 |
Short-term provisions | 393,777 |
Current liabilities | 3,407,080 |
Foundation capital | 10,000,000 |
Result carried forward | 4,100,644 |
Result of the year | 10,885,056 |
Total foundation capital | 24,985,700 |
Total liabilities and foundation capital | 28,392,780 |
Income Statement and Balance Sheet refer to the business year 1/1 - 12/31/2021.
The financial statements were established in accordance with the Swiss GAAP FER standard.
Download the Financial Report
For detailed information, please refer to the full 2021 Financial Report